<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>TechTutor.TV &#187; Paint.NET</title>
	<link>http://www.techtutor.tv</link>
	<description>Free, high quality, professional video tutorials</description>
	<pubDate>Thu, 15 Sep 2011 15:01:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Adjust Brightness and Contrast in Paint.NET</title>
		<link>http://www.techtutor.tv/paintnet/adjust-brightness-and-contrast-in-paintnet.html</link>
		<comments>http://www.techtutor.tv/paintnet/adjust-brightness-and-contrast-in-paintnet.html#comments</comments>
		<pubDate>Mon, 17 Mar 2008 23:40:31 +0000</pubDate>
		<dc:creator>Stacy F</dc:creator>
		
		<category><![CDATA[Paint.NET]]></category>

		<category><![CDATA[Basic Paint.NET]]></category>

		<category><![CDATA[Paint.NET Images]]></category>

		<guid isPermaLink="false">http://www.techtutor.tv/paintnet/adjust-brightness-and-contrast-in-paintnet.html</guid>
		<description><![CDATA[<p>The brightness and contrast can be adjusted in any image to make the colors of the image really come to life. In this video tutorial, you&#8217;ll learn how to adjust brightness and contrast in Paint.NET.<br /><br /> <a href='http://www.techtutor.tv/paintnet/adjust-brightness-and-contrast-in-paintnet.html' rel="nofollow">View this Video Tutorial</a></p>]]></description>
		<wfw:commentRss>http://www.techtutor.tv/paintnet/adjust-brightness-and-contrast-in-paintnet.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Move a Selection in Paint.NET</title>
		<link>http://www.techtutor.tv/paintnet/move-a-selection-in-paintnet.html</link>
		<comments>http://www.techtutor.tv/paintnet/move-a-selection-in-paintnet.html#comments</comments>
		<pubDate>Mon, 17 Mar 2008 23:40:07 +0000</pubDate>
		<dc:creator>Stacy F</dc:creator>
		
		<category><![CDATA[Paint.NET]]></category>

		<category><![CDATA[Basic Paint.NET]]></category>

		<category><![CDATA[Paint.NET Selections]]></category>

		<guid isPermaLink="false">http://www.techtutor.tv/paintnet/move-a-selection-in-paintnet.html</guid>
		<description><![CDATA[<p>Once you have made a selection with one of the selection tools in Paint.NET, you may need to move the selection to include or exclude certain parts of the image from the selection. In this video tutorial, you&#8217;ll learn how to move a selection in Paint.NET.<br /><br /> <a href='http://www.techtutor.tv/paintnet/move-a-selection-in-paintnet.html' rel="nofollow">View this Video Tutorial</a></p>]]></description>
		<wfw:commentRss>http://www.techtutor.tv/paintnet/move-a-selection-in-paintnet.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Apply a Twist Effect in Paint.NET</title>
		<link>http://www.techtutor.tv/paintnet/apply-a-twist-effect-in-paintnet.html</link>
		<comments>http://www.techtutor.tv/paintnet/apply-a-twist-effect-in-paintnet.html#comments</comments>
		<pubDate>Mon, 17 Mar 2008 23:39:38 +0000</pubDate>
		<dc:creator>Stacy F</dc:creator>
		
		<category><![CDATA[Paint.NET]]></category>

		<category><![CDATA[Intermediate Paint.NET]]></category>

		<category><![CDATA[Paint.NET Effects]]></category>

		<guid isPermaLink="false">http://www.techtutor.tv/paintnet/apply-a-twist-effect-in-paintnet.html</guid>
		<description><![CDATA[<p>A twist distortion effect can be applied to any image to make it appear twisted and create a great abstract look. In this video tutorial, you&#8217;ll learn how to apply a twist effect in Paint.NET.<br /><br /> <a href='http://www.techtutor.tv/paintnet/apply-a-twist-effect-in-paintnet.html' rel="nofollow">View this Video Tutorial</a></p>]]></description>
		<wfw:commentRss>http://www.techtutor.tv/paintnet/apply-a-twist-effect-in-paintnet.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Create a Sepia Effect in Paint.NET</title>
		<link>http://www.techtutor.tv/paintnet/create-a-sepia-effect-in-paintnet.html</link>
		<comments>http://www.techtutor.tv/paintnet/create-a-sepia-effect-in-paintnet.html#comments</comments>
		<pubDate>Mon, 17 Mar 2008 23:39:13 +0000</pubDate>
		<dc:creator>Stacy F</dc:creator>
		
		<category><![CDATA[Paint.NET]]></category>

		<category><![CDATA[Intermediate Paint.NET]]></category>

		<category><![CDATA[Paint.NET Effects]]></category>

		<guid isPermaLink="false">http://www.techtutor.tv/paintnet/create-a-sepia-effect-in-paintnet.html</guid>
		<description><![CDATA[<p>A sepia effect can be applied to any photo in Paint.NET to give it an antique appeal. In this video tutorial, you&#8217;ll learn how to create a sepia effect in Paint.NET.<br /><br /> <a href='http://www.techtutor.tv/paintnet/create-a-sepia-effect-in-paintnet.html' rel="nofollow">View this Video Tutorial</a></p>]]></description>
		<wfw:commentRss>http://www.techtutor.tv/paintnet/create-a-sepia-effect-in-paintnet.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Save an Image in Paint.NET</title>
		<link>http://www.techtutor.tv/paintnet/save-an-image-in-paintnet.html</link>
		<comments>http://www.techtutor.tv/paintnet/save-an-image-in-paintnet.html#comments</comments>
		<pubDate>Mon, 17 Mar 2008 23:38:50 +0000</pubDate>
		<dc:creator>Stacy F</dc:creator>
		
		<category><![CDATA[Paint.NET]]></category>

		<category><![CDATA[Basic Paint.NET]]></category>

		<guid isPermaLink="false">http://www.techtutor.tv/paintnet/save-an-image-in-paintnet.html</guid>
		<description><![CDATA[<p>You can use the &#8220;Save As&#8221; command in Paint.NET to save your image as a JPEG, GIF, TIF, BMP or other file extensions. After you have saved it you can control the quality and file size. In this video tutorial, you&#8217;ll learn how to save an image in Paint.NET.<br /><br /> <a href='http://www.techtutor.tv/paintnet/save-an-image-in-paintnet.html' rel="nofollow">View this Video Tutorial</a></p>]]></description>
		<wfw:commentRss>http://www.techtutor.tv/paintnet/save-an-image-in-paintnet.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Resize a Selection in Paint.NET</title>
		<link>http://www.techtutor.tv/paintnet/resize-a-selection-in-paintnet.html</link>
		<comments>http://www.techtutor.tv/paintnet/resize-a-selection-in-paintnet.html#comments</comments>
		<pubDate>Mon, 17 Mar 2008 23:38:15 +0000</pubDate>
		<dc:creator>Stacy F</dc:creator>
		
		<category><![CDATA[Paint.NET]]></category>

		<category><![CDATA[Basic Paint.NET]]></category>

		<category><![CDATA[Paint.NET Selections]]></category>

		<guid isPermaLink="false">http://www.techtutor.tv/paintnet/resize-a-selection-in-paintnet.html</guid>
		<description><![CDATA[<p>After you have made a selection in Paint.NET, you may need to resize the selection to make it larger or smaller to get the selection that you want. In this video tutorial, you&#8217;ll learn how to resize a selection in Paint.NET.<br /><br /> <a href='http://www.techtutor.tv/paintnet/resize-a-selection-in-paintnet.html' rel="nofollow">View this Video Tutorial</a></p>]]></description>
		<wfw:commentRss>http://www.techtutor.tv/paintnet/resize-a-selection-in-paintnet.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Remove Red Eye in Paint.NET</title>
		<link>http://www.techtutor.tv/paintnet/remove-red-eye-in-paintnet.html</link>
		<comments>http://www.techtutor.tv/paintnet/remove-red-eye-in-paintnet.html#comments</comments>
		<pubDate>Mon, 17 Mar 2008 21:46:31 +0000</pubDate>
		<dc:creator>Stacy F</dc:creator>
		
		<category><![CDATA[Paint.NET]]></category>

		<category><![CDATA[Basic Paint.NET]]></category>

		<category><![CDATA[Paint.NET Effects]]></category>

		<guid isPermaLink="false">http://www.techtutor.tv/paintnet/remove-red-eye-in-paintnet.html</guid>
		<description><![CDATA[<p>You can use the &#8220;Remove Red Eye&#8221; effect in Paint.NET to remove the red eye in any photo that you have. It&#8217;s a quick process that takes only a few minutes. In this video tutorial, you&#8217;ll learn how to remove red eye in Paint.NET.<br /><br /> <a href='http://www.techtutor.tv/paintnet/remove-red-eye-in-paintnet.html' rel="nofollow">View this Video Tutorial</a></p>]]></description>
		<wfw:commentRss>http://www.techtutor.tv/paintnet/remove-red-eye-in-paintnet.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Add a New Layer in Paint.NET</title>
		<link>http://www.techtutor.tv/paintnet/add-a-new-layer-in-paintnet.html</link>
		<comments>http://www.techtutor.tv/paintnet/add-a-new-layer-in-paintnet.html#comments</comments>
		<pubDate>Mon, 17 Mar 2008 21:46:01 +0000</pubDate>
		<dc:creator>Stacy F</dc:creator>
		
		<category><![CDATA[Paint.NET]]></category>

		<category><![CDATA[Basic Paint.NET]]></category>

		<category><![CDATA[Paint.NET Layers]]></category>

		<guid isPermaLink="false">http://www.techtutor.tv/paintnet/add-a-new-layer-in-paintnet.html</guid>
		<description><![CDATA[<p>A new layer can be added in the Layers palette in Paint.NET so you can apply other effects to the open image. In this video tutorial, you&#8217;ll learn how to add a new layer in Paint.NET.<br /><br /> <a href='http://www.techtutor.tv/paintnet/add-a-new-layer-in-paintnet.html' rel="nofollow">View this Video Tutorial</a></p>]]></description>
		<wfw:commentRss>http://www.techtutor.tv/paintnet/add-a-new-layer-in-paintnet.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Make a Selection in Paint.NET</title>
		<link>http://www.techtutor.tv/paintnet/make-a-selection-in-paintnet.html</link>
		<comments>http://www.techtutor.tv/paintnet/make-a-selection-in-paintnet.html#comments</comments>
		<pubDate>Mon, 17 Mar 2008 21:45:40 +0000</pubDate>
		<dc:creator>Stacy F</dc:creator>
		
		<category><![CDATA[Paint.NET]]></category>

		<category><![CDATA[Basic Paint.NET]]></category>

		<category><![CDATA[Paint.NET Selections]]></category>

		<guid isPermaLink="false">http://www.techtutor.tv/paintnet/make-a-selection-in-paintnet.html</guid>
		<description><![CDATA[<p>You can use the rectangle, ellipsis, or lasso selection tools in Paint.NET to make a selection to a image. In this video tutorial, you&#8217;ll learn how to make a selection in Paint.NET.<br /><br /> <a href='http://www.techtutor.tv/paintnet/make-a-selection-in-paintnet.html' rel="nofollow">View this Video Tutorial</a></p>]]></description>
		<wfw:commentRss>http://www.techtutor.tv/paintnet/make-a-selection-in-paintnet.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Create an Oil Painting From an Image in Paint.NET</title>
		<link>http://www.techtutor.tv/paintnet/create-an-oil-painting-from-an-image-in-paintnet.html</link>
		<comments>http://www.techtutor.tv/paintnet/create-an-oil-painting-from-an-image-in-paintnet.html#comments</comments>
		<pubDate>Mon, 17 Mar 2008 21:44:53 +0000</pubDate>
		<dc:creator>Stacy F</dc:creator>
		
		<category><![CDATA[Paint.NET]]></category>

		<category><![CDATA[Intermediate Paint.NET]]></category>

		<category><![CDATA[Paint.NET Effects]]></category>

		<guid isPermaLink="false">http://www.techtutor.tv/paintnet/create-an-oil-painting-from-an-image-in-paintnet.html</guid>
		<description><![CDATA[<p>If you have a photo you would like to add the effect of it being painted, you can use the Create an Oil Painting effect in Paint.NET. In this video tutorial, you&#8217;ll learn how to create an oil painting from an image in Paint.NET.<br /><br /> <a href='http://www.techtutor.tv/paintnet/create-an-oil-painting-from-an-image-in-paintnet.html' rel="nofollow">View this Video Tutorial</a></p>]]></description>
		<wfw:commentRss>http://www.techtutor.tv/paintnet/create-an-oil-painting-from-an-image-in-paintnet.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

